<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Muddy York: Toronto Real Estate Blog &#187; Condominum Information</title>
	<atom:link href="http://muddyyork.com/category/condominum-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://muddyyork.com</link>
	<description>Bringing Clarity to Toronto&#039;s Real Estate Market</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='muddyyork.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Muddy York: Toronto Real Estate Blog &#187; Condominum Information</title>
		<link>http://muddyyork.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://muddyyork.com/osd.xml" title="Muddy York: Toronto Real Estate Blog" />
	<atom:link rel='hub' href='http://muddyyork.com/?pushpress=hub'/>
		<item>
		<title>Thinking Of Renting Out Your Condo? Now&#8217;s A Great Time</title>
		<link>http://muddyyork.com/2012/02/03/thinking-of-renting-out-your-condo-nows-a-great-time/</link>
		<comments>http://muddyyork.com/2012/02/03/thinking-of-renting-out-your-condo-nows-a-great-time/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:41:59 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Condominum Information]]></category>
		<category><![CDATA[condo leasing information]]></category>
		<category><![CDATA[Renting a Condo]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3512</guid>
		<description><![CDATA[According to the latest figures from the Toronto Real Estate Board, Toronto condo apartment leases increased through late last year &#8211; by two per cent to 4,664 from 4,563 compared to the last quarter of 2010. &#8220;The rental market for &#8230; <a href="http://muddyyork.com/2012/02/03/thinking-of-renting-out-your-condo-nows-a-great-time/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&amp;blog=5188131&amp;post=3512&amp;subd=centraltorontorealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2012/02/03/thinking-of-renting-out-your-condo-nows-a-great-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>
	</item>
		<item>
		<title>Toronto Condominium Rentals Up Over 2010</title>
		<link>http://muddyyork.com/2011/09/30/toronto-condominium-rentals-up-over-2010/</link>
		<comments>http://muddyyork.com/2011/09/30/toronto-condominium-rentals-up-over-2010/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:23:20 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Condominum Information]]></category>
		<category><![CDATA[Toronto Condominium Information]]></category>
		<category><![CDATA[Toronto Condominium Rentals]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3393</guid>
		<description><![CDATA[Toronto condominium rentals have increased by 11 per cent through May to August 2011 over the same time last year, as the Toronto Real Estate Board reported that 6,933 condominium apartment lease transactions took place in the Greater Toronto Area. &#8230; <a href="http://muddyyork.com/2011/09/30/toronto-condominium-rentals-up-over-2010/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&amp;blog=5188131&amp;post=3393&amp;subd=centraltorontorealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2011/09/30/toronto-condominium-rentals-up-over-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>
	</item>
		<item>
		<title>Older Condominiums in Toronto Facing Repair Problems</title>
		<link>http://muddyyork.com/2011/08/08/older-condominiums-in-toronto-facing-repair-problems/</link>
		<comments>http://muddyyork.com/2011/08/08/older-condominiums-in-toronto-facing-repair-problems/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:52:48 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Condominum Information]]></category>
		<category><![CDATA[Before You Buy]]></category>
		<category><![CDATA[Condominium Reserve Fund Study]]></category>
		<category><![CDATA[Resale Condominiums]]></category>
		<category><![CDATA[Toronto Condominiums]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3338</guid>
		<description><![CDATA[According to this article in the Toronto Star, over 7,000 condominium buildings in the Greater Toronto Area have already celebrated their 40th birthday &#8211; but over a quarter of them are in need of repairs they can’t pay for because &#8230; <a href="http://muddyyork.com/2011/08/08/older-condominiums-in-toronto-facing-repair-problems/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&amp;blog=5188131&amp;post=3338&amp;subd=centraltorontorealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2011/08/08/older-condominiums-in-toronto-facing-repair-problems/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>
	</item>
		<item>
		<title>It’s Raining Glass From Toronto Condominiums</title>
		<link>http://muddyyork.com/2011/08/03/3331/</link>
		<comments>http://muddyyork.com/2011/08/03/3331/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:47:56 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Condominum Information]]></category>
		<category><![CDATA[Before You Buy]]></category>
		<category><![CDATA[Condo glass]]></category>
		<category><![CDATA[Condominium Inspections]]></category>
		<category><![CDATA[Condominium Problems]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3331</guid>
		<description><![CDATA[For the second time in two days, glass has fallen from a Toronto condominium onto the street below. It&#8217;s been a scarily common occurrence over the summer, as it&#8217;s already happened five other times in various condominiums across the downtown &#8230; <a href="http://muddyyork.com/2011/08/03/3331/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&amp;blog=5188131&amp;post=3331&amp;subd=centraltorontorealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2011/08/03/3331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>
	</item>
		<item>
		<title>One Bloor In Toronto Breaks Ground</title>
		<link>http://muddyyork.com/2011/07/22/one-bloor-in-toronto-breaks-ground/</link>
		<comments>http://muddyyork.com/2011/07/22/one-bloor-in-toronto-breaks-ground/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 10:47:58 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Condominum Information]]></category>
		<category><![CDATA[Central Toronto Real Estate]]></category>
		<category><![CDATA[One Bloor]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3318</guid>
		<description><![CDATA[Construction on One Bloor in Toronto has finally broken ground as of mid-July, 2011 and the project is expected to be completed sometime in 2013. Initial plants for 1 Bloor East were scrapped in a failing economy, after people stood &#8230; <a href="http://muddyyork.com/2011/07/22/one-bloor-in-toronto-breaks-ground/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&amp;blog=5188131&amp;post=3318&amp;subd=centraltorontorealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2011/07/22/one-bloor-in-toronto-breaks-ground/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>
	</item>
		<item>
		<title>Mortgages for Co-op and Co-ownership Properties</title>
		<link>http://muddyyork.com/2011/05/30/mortgages-for-co-op-and-co-ownership-properties/</link>
		<comments>http://muddyyork.com/2011/05/30/mortgages-for-co-op-and-co-ownership-properties/#comments</comments>
		<pubDate>Mon, 30 May 2011 18:25:19 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Condominum Information]]></category>
		<category><![CDATA[Central Toronto Real Estate]]></category>
		<category><![CDATA[co-operatives]]></category>
		<category><![CDATA[David Larock]]></category>
		<category><![CDATA[Toronto Condominiums]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3245</guid>
		<description><![CDATA[By Dave Larock Co-op and co-ownership properties offer exceptional value for the right type of buyer. These buildings are usually well-located in established neighbourhoods and their units are typically much larger than today’s new-build condos, with generous principal rooms, high &#8230; <a href="http://muddyyork.com/2011/05/30/mortgages-for-co-op-and-co-ownership-properties/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&amp;blog=5188131&amp;post=3245&amp;subd=centraltorontorealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2011/05/30/mortgages-for-co-op-and-co-ownership-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>
	</item>
		<item>
		<title>The 5 Best and Worst Buildings In Toronto</title>
		<link>http://muddyyork.com/2011/05/29/the-5-best-and-worst-buildings-in-toronto/</link>
		<comments>http://muddyyork.com/2011/05/29/the-5-best-and-worst-buildings-in-toronto/#comments</comments>
		<pubDate>Sun, 29 May 2011 09:35:30 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[City of Toronto]]></category>
		<category><![CDATA[Condominum Information]]></category>
		<category><![CDATA[Toronto Landmarks]]></category>
		<category><![CDATA[Central Toronto Real Estate]]></category>
		<category><![CDATA[Christopher Hume]]></category>
		<category><![CDATA[Toronto Neighbourhoods]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3243</guid>
		<description><![CDATA[We recently blogged about how the Toronto Star&#8217;s resident architecture critic Christopher Hume would be counting down Toronto&#8217;s best and worst buildings, from an architectural standpoint, that were built within the last 10 years. Hume focused on urban design, context &#8230; <a href="http://muddyyork.com/2011/05/29/the-5-best-and-worst-buildings-in-toronto/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&amp;blog=5188131&amp;post=3243&amp;subd=centraltorontorealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2011/05/29/the-5-best-and-worst-buildings-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>
	</item>
		<item>
		<title>First-Time Buyers Driving Canadian Real Estate Market</title>
		<link>http://muddyyork.com/2011/05/26/first-time-buyers-driving-canadian-real-estate-market/</link>
		<comments>http://muddyyork.com/2011/05/26/first-time-buyers-driving-canadian-real-estate-market/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:09:21 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Before You Buy]]></category>
		<category><![CDATA[Condominum Information]]></category>
		<category><![CDATA[Market Information]]></category>
		<category><![CDATA[Central Toronto Real Estate]]></category>
		<category><![CDATA[First-Time Homebuyers]]></category>
		<category><![CDATA[Toronto Condominiums]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3235</guid>
		<description><![CDATA[According to a recent housing report by economic consulting firm Altus Group, first-time buyers purchased almost half the homes sold in Canada within the last two years, accounting for over 250,000 home sales nationally. Most of the first time homebuyers &#8230; <a href="http://muddyyork.com/2011/05/26/first-time-buyers-driving-canadian-real-estate-market/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&amp;blog=5188131&amp;post=3235&amp;subd=centraltorontorealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2011/05/26/first-time-buyers-driving-canadian-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>
	</item>
	</channel>
</rss>
