<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Muddy York: Toronto Real Estate Blog &#187; Mortgage Information</title>
	<atom:link href="http://muddyyork.com/category/mortgage-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://muddyyork.com</link>
	<description>Bringing Clarity to Toronto&#039;s Real Estate Market</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='muddyyork.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Muddy York: Toronto Real Estate Blog &#187; Mortgage Information</title>
		<link>http://muddyyork.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://muddyyork.com/osd.xml" title="Muddy York: Toronto Real Estate Blog" />
	<atom:link rel='hub' href='http://muddyyork.com/?pushpress=hub'/>
		<item>
		<title>Bank of Canada Interest Rates Hold Steady Until At Least March</title>
		<link>http://muddyyork.com/2012/02/14/bank-of-canada-interest-rates-hold-steady-until-at-least-march/</link>
		<comments>http://muddyyork.com/2012/02/14/bank-of-canada-interest-rates-hold-steady-until-at-least-march/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:02:27 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Before You Buy]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[Buying a Home in Toronto]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3519</guid>
		<description><![CDATA[In January 2012, the Bank of Canada announced that it would keep interest rates at record lows (1.25 per cent) at least through to March, when its next announcement is scheduled to take place. What does this mean for home &#8230; <a href="http://muddyyork.com/2012/02/14/bank-of-canada-interest-rates-hold-steady-until-at-least-march/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&amp;blog=5188131&amp;post=3519&amp;subd=centraltorontorealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2012/02/14/bank-of-canada-interest-rates-hold-steady-until-at-least-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>
	</item>
		<item>
		<title>Bank of Canada Keeps Interest Rates Steady</title>
		<link>http://muddyyork.com/2011/10/27/bank-of-canada-keeps-interest-rates-steady/</link>
		<comments>http://muddyyork.com/2011/10/27/bank-of-canada-keeps-interest-rates-steady/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:02:18 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Bank of Canada Rates]]></category>
		<category><![CDATA[Canadian Real Estate Association]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3422</guid>
		<description><![CDATA[The Bank of Canada has made its ninth announcement (on October 25th) in a row where it has decided to keep its rate at 1.25 per cent. According to the Canadian Real Estate Association&#8217;s latest press release on the matter: &#8230; <a href="http://muddyyork.com/2011/10/27/bank-of-canada-keeps-interest-rates-steady/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&amp;blog=5188131&amp;post=3422&amp;subd=centraltorontorealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2011/10/27/bank-of-canada-keeps-interest-rates-steady/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>
	</item>
		<item>
		<title>A Surprising New Mortgage That Pays You to Go Green</title>
		<link>http://muddyyork.com/2011/08/29/a-surprising-new-mortgage-that-pays-you-to-go-green/</link>
		<comments>http://muddyyork.com/2011/08/29/a-surprising-new-mortgage-that-pays-you-to-go-green/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:53:30 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Dave Larock]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3361</guid>
		<description><![CDATA[By Dave Larock Businesses are always looking to cash in on consumer trends, and in today’s world the trend towards greener, more sustainable living is the mother of them all. Until now, Canadian mortgage lenders have made half-hearted attempts to &#8230; <a href="http://muddyyork.com/2011/08/29/a-surprising-new-mortgage-that-pays-you-to-go-green/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&amp;blog=5188131&amp;post=3361&amp;subd=centraltorontorealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2011/08/29/a-surprising-new-mortgage-that-pays-you-to-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>
	</item>
		<item>
		<title>Canadian Real Estate Buyers Keeping Markets Hot</title>
		<link>http://muddyyork.com/2011/08/24/canadian-real-estate-buyers-keeping-markets-hot/</link>
		<comments>http://muddyyork.com/2011/08/24/canadian-real-estate-buyers-keeping-markets-hot/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:32:54 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Market Information]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Canadian real estate market]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3356</guid>
		<description><![CDATA[According to this Toronto Star article, Canadian home buyers have been keeping the Canadian real estate market hot these past few weeks. The housing market is expected to be much more stable compared to other markets and other locations in &#8230; <a href="http://muddyyork.com/2011/08/24/canadian-real-estate-buyers-keeping-markets-hot/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&amp;blog=5188131&amp;post=3356&amp;subd=centraltorontorealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2011/08/24/canadian-real-estate-buyers-keeping-markets-hot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>
	</item>
		<item>
		<title>Large Mortgage Loans and the Sliding Scales Used to Underwrite Them</title>
		<link>http://muddyyork.com/2011/08/15/large-mortgage-loans-and-the-sliding-scales-used-to-underwrite-them/</link>
		<comments>http://muddyyork.com/2011/08/15/large-mortgage-loans-and-the-sliding-scales-used-to-underwrite-them/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:33:41 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Before You Buy]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Dave Larock]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3345</guid>
		<description><![CDATA[By Dave Larock For a lender, bigger is not always better. The larger a mortgage gets, the greater the lender’s potential loss if the borrower defaults. The higher the purchase price of a house, the fewer potential buyers it has, &#8230; <a href="http://muddyyork.com/2011/08/15/large-mortgage-loans-and-the-sliding-scales-used-to-underwrite-them/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&amp;blog=5188131&amp;post=3345&amp;subd=centraltorontorealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2011/08/15/large-mortgage-loans-and-the-sliding-scales-used-to-underwrite-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>
	</item>
		<item>
		<title>Housing Starts Increase In June 2011</title>
		<link>http://muddyyork.com/2011/07/27/housing-starts-increase-in-june-2011/</link>
		<comments>http://muddyyork.com/2011/07/27/housing-starts-increase-in-june-2011/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:03:06 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Market Information]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Central Toronto Real Estate]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Housing Starts]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3323</guid>
		<description><![CDATA[According to the Canada Mortgage and Housing Corporation, housing starts increased in June to 197,400 units from 194,100 in May and April, and Ontario led the increase in housing starts. The seasonally adjusted annual rate of urban starts rose 2.2 &#8230; <a href="http://muddyyork.com/2011/07/27/housing-starts-increase-in-june-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&amp;blog=5188131&amp;post=3323&amp;subd=centraltorontorealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2011/07/27/housing-starts-increase-in-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>

		<media:content url="http://centraltorontorealestate.files.wordpress.com/2011/07/central-toronto-real-estate-cmhc-housing-starts.png?w=300" medium="image">
			<media:title type="html">Central Toronto Real Estate CMHC Housing Starts</media:title>
		</media:content>
	</item>
		<item>
		<title>More Canadian Home Buyers Taking To The Internet For Research</title>
		<link>http://muddyyork.com/2011/06/26/more-canadian-home-buyers-taking-to-the-internet-for-research/</link>
		<comments>http://muddyyork.com/2011/06/26/more-canadian-home-buyers-taking-to-the-internet-for-research/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 00:36:16 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Before You Buy]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Central Toronto Real Estate]]></category>
		<category><![CDATA[Toronto Mortgage Information]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3292</guid>
		<description><![CDATA[This week, the Canada Mortgage and Housing Corporation released its 2011 Mortgage Consumer Survey, which polled over 3,500 people who have taken out a mortgage in the last year. According to the survey, plenty of home buyers are taking to &#8230; <a href="http://muddyyork.com/2011/06/26/more-canadian-home-buyers-taking-to-the-internet-for-research/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&amp;blog=5188131&amp;post=3292&amp;subd=centraltorontorealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2011/06/26/more-canadian-home-buyers-taking-to-the-internet-for-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>
	</item>
		<item>
		<title>Bridge Financing – A Solution When Buy and Sell Dates Don’t Overlap</title>
		<link>http://muddyyork.com/2011/06/24/bridge-financing-%e2%80%93-a-solution-when-buy-and-sell-dates-don%e2%80%99t-overlap/</link>
		<comments>http://muddyyork.com/2011/06/24/bridge-financing-%e2%80%93-a-solution-when-buy-and-sell-dates-don%e2%80%99t-overlap/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:18:22 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Before You Buy]]></category>
		<category><![CDATA[Before You Sell]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Central Toronto Real Estate]]></category>
		<category><![CDATA[Dave Larock]]></category>
		<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3286</guid>
		<description><![CDATA[By Dave Larock If you want to sell your current home and use the proceeds as a down payment on a different property, what do you do if the closing dates don’t fall on the same day? More to the &#8230; <a href="http://muddyyork.com/2011/06/24/bridge-financing-%e2%80%93-a-solution-when-buy-and-sell-dates-don%e2%80%99t-overlap/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&amp;blog=5188131&amp;post=3286&amp;subd=centraltorontorealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2011/06/24/bridge-financing-%e2%80%93-a-solution-when-buy-and-sell-dates-don%e2%80%99t-overlap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>

		<media:content url="http://centraltorontorealestate.files.wordpress.com/2011/06/central-toronto-real-estate-bridge-financing.jpg" medium="image">
			<media:title type="html">Central Toronto Real Estate Bridge Financing</media:title>
		</media:content>
	</item>
	</channel>
</rss>
