<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Muddy York: Toronto Real Estate Blog</title>
	<atom:link href="http://muddyyork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://muddyyork.com</link>
	<description>Bringing Clarity to Toronto&#039;s Real Estate Market</description>
	<lastBuildDate>Mon, 17 Jun 2013 14:58:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='muddyyork.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Muddy York: Toronto Real Estate Blog</title>
		<link>http://muddyyork.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://muddyyork.com/osd.xml" title="Muddy York: Toronto Real Estate Blog" />
	<atom:link rel='hub' href='http://muddyyork.com/?pushpress=hub'/>
		<item>
		<title>Canadian Housing Starts Remain Average</title>
		<link>http://muddyyork.com/2013/06/17/canadian-housing-starts-remain-average/</link>
		<comments>http://muddyyork.com/2013/06/17/canadian-housing-starts-remain-average/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:57:33 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[National Real Estate Activity]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Canadian Real Estate]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[National Home Starts]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3960</guid>
		<description><![CDATA[The Canada Mortgage and Housing Corporation has released its latest data on home starts across the country, finding that the only slight decline from 182,971 units in April to 182,756 in May remains on average for the past six months. &#8230; <a href="http://muddyyork.com/2013/06/17/canadian-housing-starts-remain-average/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&#038;blog=5188131&#038;post=3960&#038;subd=centraltorontorealestate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2013/06/17/canadian-housing-starts-remain-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>
	</item>
		<item>
		<title>Families Who Live In Their Own Homes Experience Significant Benefits: CHMC</title>
		<link>http://muddyyork.com/2013/06/14/families-who-live-in-their-own-homes-experience-significant-benefits-chmc/</link>
		<comments>http://muddyyork.com/2013/06/14/families-who-live-in-their-own-homes-experience-significant-benefits-chmc/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:55:55 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Before You Buy]]></category>
		<category><![CDATA[Benefits of Buying A Home]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Habitat for Humanity Canada]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3958</guid>
		<description><![CDATA[The Canada Mortgage and Housing Corporation (CMHC) has recently released a new study that highlights how important it is for Canadian families to live in their own home. Just some of the areas of life that increase when a family &#8230; <a href="http://muddyyork.com/2013/06/14/families-who-live-in-their-own-homes-experience-significant-benefits-chmc/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&#038;blog=5188131&#038;post=3958&#038;subd=centraltorontorealestate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2013/06/14/families-who-live-in-their-own-homes-experience-significant-benefits-chmc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>
	</item>
		<item>
		<title>Royal LePage Shelter Foundation Raises Over $364,000</title>
		<link>http://muddyyork.com/2013/06/12/royal-lepage-shelter-foundation-raises-over-364000/</link>
		<comments>http://muddyyork.com/2013/06/12/royal-lepage-shelter-foundation-raises-over-364000/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 14:46:32 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Royal LePage]]></category>
		<category><![CDATA[garage sales]]></category>
		<category><![CDATA[Royal LePage Shelter Foundation]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3955</guid>
		<description><![CDATA[In May, Royal LePage held its 5th Annual National Garage Sale for Shelter, raising more than $364,000 for the Royal LePage Shelter Foundation. Over 155 different Royal LePage offices participated in garage sales across Canada. The garage sale has been &#8230; <a href="http://muddyyork.com/2013/06/12/royal-lepage-shelter-foundation-raises-over-364000/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&#038;blog=5188131&#038;post=3955&#038;subd=centraltorontorealestate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2013/06/12/royal-lepage-shelter-foundation-raises-over-364000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>
	</item>
		<item>
		<title>A Great Look At What&#8217;s Happening With The Toronto Luxury Home Market</title>
		<link>http://muddyyork.com/2013/06/10/a-great-look-at-whats-happening-with-the-toronto-luxury-home-market/</link>
		<comments>http://muddyyork.com/2013/06/10/a-great-look-at-whats-happening-with-the-toronto-luxury-home-market/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 14:30:32 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Before You Buy]]></category>
		<category><![CDATA[Before You Sell]]></category>
		<category><![CDATA[Buying a Home in Toronto]]></category>
		<category><![CDATA[Luxury Homes in Toronto]]></category>
		<category><![CDATA[Selling A Home In Toronto]]></category>
		<category><![CDATA[Toronto Luxury Home Market]]></category>
		<category><![CDATA[Toronto Luxury Market]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3953</guid>
		<description><![CDATA[The Globe and Mail has just published a great article on what&#8217;s happening with the Toronto luxury home market, with a full look at where buyers are, what sellers are doing, what&#8217;s up with listings, prices and more. You can &#8230; <a href="http://muddyyork.com/2013/06/10/a-great-look-at-whats-happening-with-the-toronto-luxury-home-market/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&#038;blog=5188131&#038;post=3953&#038;subd=centraltorontorealestate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2013/06/10/a-great-look-at-whats-happening-with-the-toronto-luxury-home-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>
	</item>
		<item>
		<title>Maurice Cody’s Spring Fair &#8211; Tomorrow!</title>
		<link>http://muddyyork.com/2013/06/07/maurice-codys-spring-fair-tomorrow/</link>
		<comments>http://muddyyork.com/2013/06/07/maurice-codys-spring-fair-tomorrow/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 20:20:54 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Davisville Village]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Maurice Cody’s Spring Fair]]></category>
		<category><![CDATA[Spring Fair]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3949</guid>
		<description><![CDATA[If you are in the Davisville Village Neighbourhood, you might want to attend one of the upcoming event. Maurice Cody’s Spring Fair Saturday June 8th, 10:30am to 3:30pm (rain or shine) The Maurice Cody Spring Fair is a fun event &#8230; <a href="http://muddyyork.com/2013/06/07/maurice-codys-spring-fair-tomorrow/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&#038;blog=5188131&#038;post=3949&#038;subd=centraltorontorealestate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2013/06/07/maurice-codys-spring-fair-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>

		<media:content url="http://centraltorontorealestate.files.wordpress.com/2013/06/screen-shot-2013-06-07-at-4-20-34-pm.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-06-07 at 4.20.34 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>First Time Home Buyers: 10 Tips For Success</title>
		<link>http://muddyyork.com/2013/06/06/first-time-home-buyers-10-tips-for-success/</link>
		<comments>http://muddyyork.com/2013/06/06/first-time-home-buyers-10-tips-for-success/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 17:38:26 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Before You Buy]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3945</guid>
		<description><![CDATA[There’s no doubt that being a first-time home buyer is an exciting life stage, but it’s also a time of important decision making….and a time to be asking lots of questions. By: Myles Slocombe Here are 10 tips that will &#8230; <a href="http://muddyyork.com/2013/06/06/first-time-home-buyers-10-tips-for-success/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&#038;blog=5188131&#038;post=3945&#038;subd=centraltorontorealestate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2013/06/06/first-time-home-buyers-10-tips-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>

		<media:content url="http://centraltorontorealestate.files.wordpress.com/2013/06/first-time-home-buyers-1.jpg?w=300" medium="image">
			<media:title type="html">First-time-home-buyers-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Toronto Real Estate Board Releases Commercial Market Figures For May 2013</title>
		<link>http://muddyyork.com/2013/06/05/toronto-real-estate-board-releases-commercial-market-figures-for-may-2013/</link>
		<comments>http://muddyyork.com/2013/06/05/toronto-real-estate-board-releases-commercial-market-figures-for-may-2013/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 17:30:36 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Commercial and Industrial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[The Toronto Real Estate Board]]></category>
		<category><![CDATA[Toronto Office Space For Rent]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3943</guid>
		<description><![CDATA[The Toronto Real Estate Board has released it&#8217;s commercial market figures for May 2013, finding that the amount of leased industrial, commercial/retail and office space decreased by 20 per cent over the same time last year. &#8220;Average industrial lease rates &#8230; <a href="http://muddyyork.com/2013/06/05/toronto-real-estate-board-releases-commercial-market-figures-for-may-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&#038;blog=5188131&#038;post=3943&#038;subd=centraltorontorealestate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2013/06/05/toronto-real-estate-board-releases-commercial-market-figures-for-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>
	</item>
		<item>
		<title>Toronto Real Estate Board Releases Home Sales Figures For May 2013</title>
		<link>http://muddyyork.com/2013/06/03/toronto-real-estate-board-releases-home-sales-figures-for-may-2013/</link>
		<comments>http://muddyyork.com/2013/06/03/toronto-real-estate-board-releases-home-sales-figures-for-may-2013/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 17:06:38 +0000</pubDate>
		<dc:creator>Real Estate Guide</dc:creator>
				<category><![CDATA[Before You Buy]]></category>
		<category><![CDATA[Market Information]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Toronto Home Prices]]></category>
		<category><![CDATA[Toronto Real Estate Board]]></category>

		<guid isPermaLink="false">http://muddyyork.com/?p=3940</guid>
		<description><![CDATA[The Toronto Real Estate Board has released its home sales figures for May 2013, finding that sales dropped by 3.4 per cent over May of last year to a total of 10,182 sales. However, sales of single-detached homes increased by &#8230; <a href="http://muddyyork.com/2013/06/03/toronto-real-estate-board-releases-home-sales-figures-for-may-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=muddyyork.com&#038;blog=5188131&#038;post=3940&#038;subd=centraltorontorealestate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://muddyyork.com/2013/06/03/toronto-real-estate-board-releases-home-sales-figures-for-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a912bd24abd9009c329593cbf0a02b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Real Estate Guide</media:title>
		</media:content>
	</item>
	</channel>
</rss>
